Atlantis Azores provides the highest standard of liveaboard in the Philippines. With their proven premium set up in service, food and comfort, its no wonder that guests return to dive some of the some of the most renowned dive locations in the country.
A purpose built liveaboard boat, the Atlantis Azores has pretty much got everything you need as a diver – to dive and to relax. Just like the Atlantis resorts, service is exemplary and you’ll not need to worry about anything other than getting your camera ready for the next dive or how many helpings of the delicious food you will have!
Anilao, Apo Reef and World War II Wrecks of Coron
Trips run in January to end of February/early March departing from Puerto Galera, Mindoro
See details under Schedule for prices starting from $3,595 for 7 nights.
This trip is a great mix of fantastic macro in Anilao, reef, schools and sharks at Apo Reef then finishing off with three days diving the historical World War II Wrecks of Coron. This trip departs/returns at Puerto Galera in Mindoro, only three and a half hours from Manila International Airport, so guests have the opportunity to add more dive days in Puerto Galera itself. This trip is either 7 or 10 nights and is available to singles, couples, groups or charters of 16 divers.
Contact us for further information and availability or check out our underwater videos on our Anilao, Puerto Galera, Apo Reef or Coron pages.
Tubbataha Reef Natural Park
Trips from mid March to mid June departing from Puerto Princesa, Palawan.
See details under Schedule for prices starting from $3,995 for 7 nights.
Situated in the middle of the Sulu Sea, Tubbataha Reefs Natural Park is at the heart of the Coral Triangle between Indonesia, Malaysia and the Philippines, the global centre of marine biodiversity. In 1993, recognised for its abundant diversity of marine life, Tubbataha Reefs Natural Park was declared by UNESCO as a World Heritage Site.
Located 150 kilometers south east of Puerto Princesa City, Tubbataha Reef Natural Park is only reachable by liveaboard from mid March to mid June, when the seas are calmer and diving conditions are ideal.
Contact us for further information and availability or check out our underwater videos on Tubbataha page.
Bohol
Trips from mid/end of June to end of December, departing from Atlantis Resort in Dumaguete.
See details under Schedule for prices starting at $3,495 for 7 nights.
The Visayas region is one three island groups in the Philippines. During this itinerary, guests will enjoy scenery of the many little islands as almost each day takes you to a new island.
Starting at Atlantis Dumaguete Resort, it’s an easy transfer on to the boat and guests can choose to stay a few extra days before or after their liveboard trip.
Trips from mid/end of June to end of December, departing from Atlantis Resort in Dumaguete.
See details under Schedule for prices starting at $3,495 for 7 nights.
Start | Finish | ITINERARY | Embark | Disembark | Deluxe cabin | Owner's suite | Marine park fee | ||
---|---|---|---|---|---|---|---|---|---|
Price | Available | Price | Available | ||||||
January 6, 2018 | January 13, 2018 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | 8 | $4085 | 2 | $120 |
January 13, 2018 | January 20, 2018 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | 3 | $4085 | 2 | $120 |
January 20, 2018 | January 27, 2018 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $4085 | 2 | $120 |
January 27, 2018 | February 3, 2018 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $4085 | 2 | $120 |
February 3, 2018 | February 10, 2018 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $4085 | 2 | $120 |
February 10, 2018 | February 17, 2018 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $4085 | 2 | $120 |
February 17, 2018 | February 24, 2018 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | 13 | $4085 | 2 | $120 |
February 24, 2018 | March 3, 2018 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $4085 | 2 | $120 |
March 3, 2018 | March 10, 2018 | TRANSITION- NOT AVAILABLE | Puerto Galera | Puerto Princesa | n/a | n/a | $120 | ||
March 10, 2018 | March 17, 2018 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $120 |
March 17, 2018 | March 24, 2018 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | 2 | $4485 | 0 | $120 |
March 24, 2018 | March 31, 2018 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | 5 | $4485 | 0 | $120 |
March 31, 2018 | April 7, 2018 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $120 |
April 7, 2018 | April 14, 2018 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $120 |
April 14, 2018 | April 21, 2018 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $120 |
April 21, 2018 | April 28, 2018 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | 9 | $4485 | 2 | $120 |
April 28, 2018 | May 5, 2018 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $120 |
May 5, 2018 | May 12, 2018 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $120 |
May 12, 2018 | May 19, 2018 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $120 |
May 19, 2018 | May 26, 2018 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $120 |
May 26, 2018 | June 2, 2018 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $120 |
June 2, 2018 | June 9, 2018 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | 9 | $4485 | 2 | $120 |
June 9, 2018 | June 16, 2018 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | 14 | $4485 | 2 | $120 |
June 16, 2018 | June 23, 2018 | TRANSITION | Puerto Princesa | Dumaguete | $3695 | Full | $4195 | Full | $120 |
June 23, 2018 | June 30, 2018 | Bohol Safari | Dumaguete | Dumaguete | $3495 | Full | $3985 | Full | $140 |
June 30, 2018 | July 10, 2018 | Cebu Malapascua | Dumaguete | Dumaguete | $3495 | Full | $3985 | Full | $140 |
July 10, 2018 | July 14, 2018 | Not Available | Dumaguete | Dumaguete | n/a | n/a | $140 | ||
July 14, 2018 | July 21, 2018 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | n/a | n/a | $140 | ||
July 21, 2018 | July 28, 2018 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | Full | $3985 | Full | $140 |
July 28, 2018 | August 4, 2018 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
August 4, 2018 | August 11, 2018 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | Full | $3985 | Full | $140 |
August 11, 2018 | August 21, 2018 | Cebu Mapalascua | Dumaguete | Dumaguete | $3495 | Full | $3985 | Full | $140 |
August 21, 2018 | August 25, 2018 | Not Available | Dumaguete | Dumaguete | n/a | n/a | $140 | ||
August 25, 2018 | September 1, 2018 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
September 1, 2018 | September 8, 2018 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
September 8, 2018 | September 15, 2018 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
September 15, 2018 | September 22, 2018 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 6 | $3985 | 2 | $140 |
September 22, 2018 | September 29, 2018 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
September 29, 2018 | October 6, 2018 | Bohol Safari | Dumaguete | Dumaguete | $3495 | Full | $3985 | Full | $140 |
October 6, 2018 | October 16, 2018 | Bohol Safari | Dumaguete | Dumaguete | $3495 | Full | $3985 | Full | $140 |
October 16, 2018 | October 20, 2018 | Not Available | Dumaguete | Dumaguete | n/a | n/a | $140 | ||
October 20, 2018 | October 27, 2018 | Bohol Safari | Dumaguete | Dumaguete | $3495 | Full | $3985 | Full | $140 |
October 27, 2018 | November 3, 2018 | Bohol Safari | Dumaguete | Dumaguete | $3495 | 6 | $3985 | 2 | $140 |
November 3, 2018 | November 10, 2018 | Bohol Safari | Dumaguete | Dumaguete | n/a | n/a | $140 | ||
November 10, 2018 | November 17, 2018 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
November 17, 2018 | November 24, 2018 | Bohol Safari | Dumaguete | Dumaguete | $3495 | Full | $3985 | Full | $140 |
November 24, 2018 | December 1, 2018 | Bohol Safari | Dumaguete | Dumaguete | $3495 | 2 | $3985 | 2 | $140 |
December 1, 2018 | December 8, 2018 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
December 8, 2018 | December 15, 2018 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
December 15, 2018 | December 22, 2018 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
December 22, 2018 | December 29, 2018 | Special Transition | Dumaguete | Puerto Galera | $2799 | Full | $3289 | Full | $140 |
December 29, 2018 | January 5, 2019 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $4085 | 2 | $140 |
January 5, 2019 | January 12, 2019 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $4085 | 2 | $140 |
January 12, 2019 | January 19, 2019 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $4085 | 2 | $140 |
January 19, 2019 | January 26, 2019 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | Full | $4085 | Full | $140 |
January 26, 2019 | February 2, 2019 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $4085 | 2 | $140 |
February 2, 2019 | February 9, 2019 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | Full | $4085 | Full | $140 |
February 9, 2019 | February 16, 2019 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $4085 | 2 | $140 |
February 16, 2019 | February 23, 2019 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $4085 | 2 | $140 |
February 23, 2019 | March 2, 2019 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | Full | $4085 | Full | $140 |
March 2, 2019 | March 9, 2019 | Apo-Coron | Puerto Galera | Puerto Galera | $3595 | Full | $4085 | Full | $140 |
March 9, 2019 | March 16, 2019 | TRANSITION- NOT AVAILABLE | Puerto Galera | Puerto Princesa | n/a | n/a | $140 | ||
March 16, 2019 | March 23, 2019 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $140 |
March 23, 2019 | March 30, 2019 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $140 |
March 30, 2019 | April 6, 2019 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $140 |
April 6, 2019 | April 13, 2019 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $140 |
April 13, 2019 | April 20, 2019 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $140 |
April 20, 2019 | April 27, 2019 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $140 |
April 27, 2019 | May 4, 2019 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $140 |
May 4, 2019 | May 11, 2019 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $140 |
May 11, 2019 | May 18, 2019 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $140 |
May 18, 2019 | May 25, 2019 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $140 |
May 25, 2019 | June 1, 2019 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $140 |
June 1, 2019 | June 8, 2019 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | Full | $4485 | Full | $140 |
June 8, 2019 | June 15, 2019 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | 14 | $4485 | 2 | $140 |
June 15, 2019 | June 22, 2019 | TRANSITION | Puerto Princesa | Dumaguete | $2940 | Full | $3455 | Full | $140 |
June 22, 2019 | June 29, 2019 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | n/a | n/a | $140 | ||
July 1, 2019 | July 13, 2019 | Malapascua/Cebu | Dumaguete | Dumaguete | $6190 | Full | $7075 | Full | $140 |
July 13, 2019 | July 20, 2019 | Bohol Safari | Dumaguete | Dumaguete | $3495 | Full | $3985 | Full | $140 |
July 20, 2019 | July 30, 2019 | Malapascua/Cebu | Dumaguete | Dumaguete | $5350 | Full | $6085 | Full | $140 |
July 30, 2019 | August 3, 2019 | Dry Dock | Dumaguete | Dumaguete | n/a | n/a | $140 | ||
August 3, 2019 | August 10, 2019 | Dry Dock | Dumaguete | Dumaguete | n/a | n/a | $140 | ||
August 10, 2019 | August 17, 2019 | Dry Dock | Dumaguete | Dumaguete | n/a | n/a | $140 | ||
August 17, 2019 | August 24, 2019 | Dry Dock | Dumaguete | Dumaguete | n/a | n/a | $140 | ||
August 24, 2019 | August 31, 2019 | Dry Dock | Dumaguete | Dumaguete | n/a | n/a | $140 | ||
August 31, 2019 | September 10, 2019 | Malapascua/Cebu | Dumaguete | Dumaguete | $5350 | Full | $6085 | Full | $140 |
September 10, 2019 | September 14, 2019 | Not Available | Dumaguete | Dumaguete | n/a | n/a | $140 | ||
September 14, 2019 | September 21, 2019 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | n/a | n/a | $140 | ||
September 21, 2019 | September 28, 2019 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
September 28, 2019 | October 5, 2019 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
October 5, 2019 | October 15, 2019 | Malapascua/Cebu | Dumaguete | Dumaguete | n/a | n/a | $140 | ||
October 15, 2019 | October 19, 2019 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | n/a | n/a | $140 | ||
October 19, 2019 | October 26, 2019 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
October 26, 2019 | November 2, 2019 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
November 2, 2019 | November 9, 2019 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
November 9, 2019 | November 16, 2019 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
November 16, 2019 | November 23, 2019 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
November 23, 2019 | November 30, 2019 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
November 30, 2019 | December 7, 2019 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
December 7, 2019 | December 14, 2019 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
December 14, 2019 | December 21, 2019 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
December 21, 2019 | December 28, 2019 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | $140 |
December 28, 2019 | January 4, 2020 | TRANSITION | Dumaguete | Puerto Galera | $2799 | 14 | $3289 | 2 | TBD |
January 4, 2020 | January 11, 2020 | Apo Reef-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $4995 | 2 | TBD |
January 11, 2020 | January 18, 2020 | Apo Reef-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $3289 | 2 | TBD |
January 18, 2020 | January 25, 2020 | Apo Reef-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $3289 | 2 | TBD |
January 25, 2020 | February 1, 2020 | Apo Reef-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $3289 | 2 | TBD |
February 1, 2020 | February 8, 2020 | Apo Reef-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $3289 | 2 | TBD |
February 8, 2020 | February 15, 2020 | Apo Reef-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $3289 | 2 | TBD |
February 15, 2020 | February 22, 2020 | Apo Reef-Coron | Puerto Galera | Puerto Galera | $3595 | 6 | $3289 | 2 | TBD |
February 22, 2020 | February 29, 2020 | Apo Reef-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $3289 | 2 | TBD |
February 29, 2020 | March 7, 2020 | Apo Reef-Coron | Puerto Galera | Puerto Galera | $3595 | 14 | $3289 | 2 | TBD |
March 7, 2020 | March 14, 2020 | TRANSITION | Puerto Galera | Puerto Princesa | n/a | n/a | TBD | ||
March 14, 2020 | March 21, 2020 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | 14 | $4485 | 2 | TBD |
March 21, 2020 | March 28, 2020 | Tubbataha | Puerto Princesa | Puerto Princesa | n/a | n/a | TBD | ||
March 28, 2020 | April 4, 2020 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | 14 | $4485 | 2 | TBD |
April 4, 2020 | April 11, 2020 | Tubbataha | Puerto Princesa | Puerto Princesa | n/a | n/a | TBD | ||
April 11, 2020 | April 18, 2020 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | 14 | $4485 | 2 | TBD |
April 18, 2020 | April 25, 2020 | Tubbataha | Puerto Princesa | Puerto Princesa | n/a | n/a | TBD | ||
April 25, 2020 | May 2, 2020 | Tubbataha | Puerto Princesa | Puerto Princesa | n/a | n/a | TBD | ||
May 2, 2020 | May 9, 2020 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | 0 | $4485 | 0 | TBD |
May 9, 2020 | May 16, 2020 | Tubbataha | Puerto Princesa | Puerto Princesa | n/a | n/a | TBD | ||
May 16, 2020 | May 23, 2020 | Tubbataha | Puerto Princesa | Puerto Princesa | n/a | n/a | TBD | ||
May 23, 2020 | May 30, 2020 | Tubbataha | Puerto Princesa | Puerto Princesa | n/a | n/a | TBD | ||
May 30, 2020 | June 6, 2020 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | 14 | $4485 | 2 | TBD |
June 6, 2020 | June 13, 2020 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | 12 | $4485 | 0 | TBD |
June 13, 2020 | June 20, 2020 | Tubbataha | Puerto Princesa | Puerto Princesa | $3995 | 12 | $4485 | 0 | TBD |
June 20, 2020 | June 27, 2020 | TRANSITION | Puerto Princesa | Dumaguete | n/a | n/a | TBD | ||
June 27, 2020 | July 4, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
July 4, 2020 | July 11, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
July 11, 2020 | July 18, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
July 18, 2020 | July 25, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
July 25, 2020 | August 1, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
August 1, 2020 | August 8, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
August 8, 2020 | August 15, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
August 15, 2020 | August 22, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
August 22, 2020 | August 29, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
August 29, 2020 | September 5, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
September 5, 2020 | September 12, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
September 12, 2020 | September 19, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
September 19, 2020 | September 26, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
September 26, 2020 | October 3, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
October 3, 2020 | October 10, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
October 10, 2020 | October 17, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
October 17, 2020 | October 24, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
October 24, 2020 | October 31, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
October 31, 2020 | November 7, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
November 7, 2020 | November 14, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
November 14, 2020 | November 21, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
November 21, 2020 | November 28, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
November 28, 2020 | December 5, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
December 5, 2020 | December 12, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
December 12, 2020 | December 19, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
December 19, 2020 | December 26, 2020 | Bohol Safari OR Cebu Malapascua | Dumaguete | Dumaguete | $3495 | 14 | $3985 | 2 | TBD |
December 26, 2020 | January 2, 2021 | TRANSITION | Dumaguete | Puerto Galera | $2799 | 14 | $3289 | 2 | TBD |
Atlantis Azores Itinerary price Includes:
– Twin share accommodations, all meals & snacks, local soft drinks, social servings of local beer & rum and social servings of wine with dinner.
– Diving (up to 5 dives per day including night dives), tanks & weights, air fills Atlantis Azores Itinerary price excludes:
– Transfers (*prices above are based on 2 people sharing round trip; please request prices for single or group transfers)
– Nitrox, marine park fees (are estimates and subject to change); land excursions
– Rental equipment (see below)
– Onboard purchases, courses or emergency fuel surcharges
Atlantis Azores passenger information:
– The Azores carries a maximum of 16 passengers; all passengers should be over 15 years of age.
There are seven (7) Deluxe rooms and one (1) Suite Room.
– Port for “Anilao, Apo Reef and WWII Coron Wrecks” is Atlantis Resort in Puerto Galera
Rental Equipment:
– Azores carries spare dive equipment but does not have rental equipment available onboard.
– For trips out of Dumaguete guests can rent dive equipment from Atlantis Resort dive shop.
– For trips out of Bogo City and Puerto Princesa City, rental equipment may be available through local dive operators.
– For other trips guests need to arrange pickup/payment for rental equipment independently.