Discovery Fleet offers diving and non-diving programmes with two routes in the Philippines. Divers can get to see the spectacular reefs of Tubbataha, the Japanese WW2 wrecks in Coron and the rich diversity of Apo Reef. Non-divers can snorkel, island visits, beach hopping and kayak, whilst cruising around the beautiful scenery of the Philippines.
Batangas – Apo Reef – Coron – Batangas or “Northern Route”
Trips from mid October to mid March
This trip starts in Batangas port, just over 2 hours from International Airport in Manila, making it easy and convenient whilst allowing divers to make the most of their trip. First stop is Apo Reef with its deep walls, big schools of fish of jacks and barracuda and good chance to see sharks and rays. Following on from this your trip will take you to the beautiful Coron islands, with its limestone cliffs and hidden lagoons, and where you will dive the famous World War II Wrecks of Coron.
This would be best described as a cruise that offers (excellent) diving, where both divers and non-divers can enjoy the above and below water delights of this beautiful part of the Philippines.
Tubbataha Reefs
Trips from late March to mid June
Without a doubt, the crown jewel of Philippine diving, Tubbataha boasts of pristine reefs, deep walls, mantas, schools of fish, turtles and is one of the last guaranteed shark dives in Asia. We have also finished exploration of Cagayancillo and Calusa islands and proud to offer it as an add on for those seeking a longer dive cruise. Guests can expect to see off shore pinnacles, sea- fan lined corridors, colorful soft corals and more macro critters than in Tubbataha. (Port of Origin-Puerto Princesa Port) See the Schedule tab for dates available on both Discovery Palawan and Discovery Adventure.
Tubbataha Reefs
Trips from late March to mid June
M/V Discovery Palawan
Date | Route | Nights | Price/Person | MPF | MPA | Available space |
---|---|---|---|---|---|---|
Standard | Upper Deck | Marine Park Fee | ||||
March 21 - 28, 2018 | Transition (Batangas - Apo Reef - Cuyo - Tubbataha - Puerto Princesa) | 8D/7N | $2326 | $2766 | $175 | 5 |
March 29 - April 4, 2018 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | Fully booked |
April 5 - 11, 2018 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | Fully booked |
April 12 - 18, 2018 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | Fully booked |
April 19 - 25, 2018 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | Fully booked |
April 26 - May 2, 2018** | Tubbataha | 7D/6N | $2426 | $2866 | $105 | Fully booked |
May 3 - 9, 2018 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | Fully booked |
May 10 - 16, 2018 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | 17 |
May 17 - 23, 2018 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | 0 |
May 24 - 30, 2018 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | Fully booked |
May 31 - June 6, 2018 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | Fully booked |
June 7 - 14, 2018 | Transition (Puerto Princesa – Tubbataha – Cuyo – Apo Reef – Batangas) | 8D/7N | $2326 | $2766 | $175 | Fully booked |
OCT 06 - 12, 2018 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
OCT 13 - 19, 2018 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
OCT 20 - 26, 2018 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
OCT 27 - NOV 02, 2018 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
NOV 03 - 09, 2018 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
NOV 10 - 16, 2018 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
NOV 17 - 23, 2018 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
NOV 24 - 30, 2018 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
DEC 01 - 07, 2018 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
DEC 08 - 14, 2018 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
DEC 15 - 21, 2018 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
DEC 22 - 28, 2018 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
DEC 29 - JAN 04, 2019 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
JAN 05 - 11, 2019 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
JAN 12 - 18, 2019 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
JAN 19 - 25, 2019 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
JAN 26 - FEB 01, 2019 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
FEB 02 - 08, 2019 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
FEB 09 - 15, 2019 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
FEB 16 - 22, 2019 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
FEB 23 - MAR 01, 2019 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
MAR 02 - 08, 2019 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
MAR 09 - 15, 2019 | VISAYAS SAFARI | 7D/6N | $1999 | $2499 | $70 | 32 |
March 19 - 27, 2019 | Transition (Batangas - Apo Reef - Cuyo - Tubbataha - Puerto Princesa) | 8D/7N | $2326 | $2766 | $175 | 12 |
March 28 - April 03, 2019 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | 32 |
April 4 - 10, 2019 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | 32 |
April 11 - 17, 2019 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | 32 |
April 18 - 24, 2019 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | 30 |
April 25 - May 1, 2019 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | 32 |
May 2 - 8, 2019** | Tubbataha | 7D/6N | $2326 | $2766 | $105 | 32 |
May 09 - 15, 2019 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | 32 |
May 16 - 22, 2019 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | 32 |
May 23 - 29, 2019 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | 32 |
May 30 - June 5, 2019 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | 32 |
June 06 - 12, 2019 | Tubbataha | 7D/6N | $2326 | $2766 | $105 | 32 |
June 13 - 20, 2019 | Transition (Puerto Princesa – Tubbataha – Cuyo – Apo Reef - Batangas) | 8D/7N | $2326 | $2766 | $175 | Blocked |
M/V Discovery Adventure
Date | Route | Nights | Price/Person | MPA | Available space | ||
---|---|---|---|---|---|---|---|
Standard | Upper Deck | VIP | Marine Park Fee | ||||
April 20 - 28, 2018 | Transition (Cebu - Apo Island - Cagayancillo - Tubbataha - Puerto Princesa) | 9D/8N | $2780 | $3306 | $3620 | $175 | 6 |
April 29 - May 5, 2018** | Tubbataha | 7D/6N | $2880 | $3406 | $3620 | $105 | 3 |
May 9 - 15, 2018 | Tubbataha | 7D/6N | $2780 | $3306 | $3620 | $105 | 11 |
May 16 - 22, 2018 | Tubbataha | 7D/6N | $2780 | $3306 | $3620 | $105 | Full |
May 23 - 29, 2018 | Tubbataha | 7D/6N | $2780 | $3306 | $3620 | $105 | 8 |
May 30 - June 5, 2018 | Tubbataha | 7D/6N | $2780 | $3306 | $3620 | $105 | 8 |
June 6 - 13, 2018 | Transition (Puerto Princesa – Tubbataha – Cuyo – Apo Reef – Batangas) | 9D/8N | $2780 | $3306 | $3620 | $175 | Full |
NOV 24 - DEC 01, 2017 (guaranteed) | Palau | 8D/7N | $2950 | $3600 | $3946 | $130 | 16 |
JAN 05 - 12, 2018 | Palau | 8D/7N | $2950 | $3600 | $3946 | $130 | 26 |
JAN 12 - 19, 2018 | Palau | 8D/7N | $2950 | $3600 | $3946 | $130 | 26 |
JAN 19 - 26, 2018 | Palau | 8D/7N | $2950 | $3600 | $3946 | $130 | 26 |
JAN 26 - FEB 02, 2018 | Palau | 8D/7N | $2950 | $3600 | $3946 | $130 | 26 |
FEB 02 - 09, 2018 (guaranteed) | Palau | 8D/7N | $2950 | $3600 | $3946 | $130 | 7 |
FEB 16 - 23, 2018 (Chinese New Year) | Palau | 8D/7N | $2950 | $3600 | $3946 | $130 | Full |
FEB 23 - MAR 02, 2018 | Palau | 8D/7N | $2950 | $3600 | $3946 | $130 | 26 |
MAR 02 - 09, 2018 | Palau | 8D/7N | $2950 | $3600 | $3946 | $130 | 26 |
MAR 09 - 16, 2018 | Palau | 8D/7N | $2950 | $3600 | $3946 | $130 | 26 |
MAR 16 - 23, 2018 | Palau | 8D/7N | $2950 | $3600 | $3946 | $130 | 14 |
MAR 23 - 30, 2018 (guaranteed)** | Palau | 8D/7N | $2950 | $3600 | $3946 | $130 | 8 |
MAR 30 - APR 06, 2018 | Palau | 8D/7N | $2950 | $3600 | $3946 | $130 | Full |
April 19 - 27, 2019 | Transition (Cebu – Apo Island - Cagayancillo - Tubbataha - Puerto Princesa) | 9D/8N | $2780 | $3306 | $3620 | $175 | 26 |
May 1 - 07, 2019** | Tubbataha | 7D/6N | $2880 | $3406 | $3620 | $105 | 26 |
May 8 - 14, 2019 | Tubbataha | 7D/6N | $2780 | $3306 | $3620 | $105 | 26 |
May 15 - 21, 2019 | Tubbataha | 7D/6N | $2780 | $3306 | $3620 | $105 | 26 |
May 22 - 28, 2019 | Tubbataha | 7D/6N | $2780 | $3306 | $3620 | $105 | 26 |
May 29 - June 04, 2019 | Tubbataha | 7D/6N | $2780 | $3306 | $3620 | $105 | 26 |
June 05 - 11, 2019 | Tubbataha | 7D/6N | $2780 | $3306 | $3620 | $105 | 26 |
June 12 - 19, 2019 | Transition (Puerto Princesa – Tubbataha – Cuyo – Apo Reef – Batangas) | 9D/8N | $2780 | $3306 | $3620 | $175 | 26 |
OCT 12 - 19, 2018 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
OCT 19 - 26, 2018 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
OCT 26 - NOV 02, 2018 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
NOV 02 - 09, 2018 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
NOV 09 - 16, 2018 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
NOV 16 - 23, 2018 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
NOV 23 - 30, 2018 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
NOV 30 - DEC 07, 2018 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 28 |
DEC 07 - 14, 2018 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
DEC 14 - 21, 2018 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
DEC 21 - 28, 2018 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
DEC 28, 2018 - JAN 04, 2019 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
JAN 04 - 11, 2019 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
JAN 11 - 18, 2019 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
JAN 25 - FEB 01, 2019 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
FEB 01 - 08, 2019 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
FEB 08 - 15, 2019 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
FEB 15 - 22, 2019 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | Full |
FEB 22 - MAR 01, 2019 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
MAR 01 - 08, 2019 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
MAR 08 - 15, 2019 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
MAR 15 - 22, 2019 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
MAR 22 - 29, 2019 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | 26 |
MAR 29, 2018 - APR 05, 2019 | PALAU | 7D/6N | $2780 | $3306 | $3620 | $130 | Full |
Inclusions
Exclusions